<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; transportation</title>
	<atom:link href="http://bitlords.com/wp/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitlords.com/wp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 12 Dec 2009 07:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISS Can Now Watch Sea Traffic From Space</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/bqm_CSIAcCE/ISS-Can-Now-Watch-Sea-Traffic-From-Space</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/bqm_CSIAcCE/ISS-Can-Now-Watch-Sea-Traffic-From-Space#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:20:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[AIS-monitoring]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european space agency]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[gyrogeerloose]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[horizontal range]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[sea traffic]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[space shuttle atlantis]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test platform]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[VHF]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[worldwide coverage]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://af39a9a32248924d3cce0b29f211d6f8</guid>
		<description><![CDATA[gyrogeerloose writes "During its last mission, astronauts from the Space Shuttle Atlantis installed an Automatic Identification System antenna on the outside of the International Space Station that will allow astronauts aboard the ISS to monitor signals from the AIS transmitters mandated to be installed on most large ocean-going craft. Although these VHF signals can be monitored from the Earth's surface, their horizontal range is generally limited to about 75 km (46 mi), leaving large areas of the ocean unwatched. However, the signals easily reach the 400 km (250 mi) orbit of the ISS. The European Space Agency sees this experiment as a test platform for a future AIS-monitoring fleet of satellites that will eventually provide worldwide coverage of sea traffic."<p><a href="http://science.slashdot.org/story/09/12/05/1852206/ISS-Can-Now-Watch-Sea-Traffic-From-Space?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/05/1852206"></a></p><p><a href="http://science.slashdot.org/story/09/12/05/1852206/ISS-Can-Now-Watch-Sea-Traffic-From-Space?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/TfuX4Pa4_YtfVA2wHhZsz_gRcS8/0/da"><img src="http://feedads.g.doubleclick.net/~at/TfuX4Pa4_YtfVA2wHhZsz_gRcS8/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/TfuX4Pa4_YtfVA2wHhZsz_gRcS8/1/da"><img src="http://feedads.g.doubleclick.net/~at/TfuX4Pa4_YtfVA2wHhZsz_gRcS8/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/bqm_CSIAcCE" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/bqm_CSIAcCE/ISS-Can-Now-Watch-Sea-Traffic-From-Space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Mini Cooper Has Rough Start</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/iA1HHhL69hI/Electric-Mini-Cooper-Has-Rough-Start</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/iA1HHhL69hI/Electric-Mini-Cooper-Has-Rough-Start#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:49:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[early adopters]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Richard Steinburg]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[s limited]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[steinburg]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[TopSpin]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle operations]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://11080f21c478c54ccc09d75181be65c5</guid>
		<description><![CDATA[TopSpin writes "BMW's limited roll out of the electric version of its Mini has met with complaints from early adopters including less than advertised range, cold weather charging problems, bulky batteries and connection issues. Richard Steinburg, BMW's manager of electric vehicle operations, assures everyone that the manufacturer is 'learning quite a bit as we go.' Drivers are paying $850/month for the privilege of helping BMW learn how to build EVs, while also helping BMW meet alternative fuel mandates so that other models can continue to be sold in select markets."<p><a href="http://tech.slashdot.org/story/09/12/03/2236223/Electric-Mini-Cooper-Has-Rough-Start?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/03/2236223"></a></p><p><a href="http://tech.slashdot.org/story/09/12/03/2236223/Electric-Mini-Cooper-Has-Rough-Start?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/In9rgsoIyQWEjypzbi6SVOvJC-4/0/da"><img src="http://feedads.g.doubleclick.net/~at/In9rgsoIyQWEjypzbi6SVOvJC-4/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/In9rgsoIyQWEjypzbi6SVOvJC-4/1/da"><img src="http://feedads.g.doubleclick.net/~at/In9rgsoIyQWEjypzbi6SVOvJC-4/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/iA1HHhL69hI" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/iA1HHhL69hI/Electric-Mini-Cooper-Has-Rough-Start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered Plane Makes Runway Debut</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/8B3IaD7tXu0/-Solar-Powered-Plane-Makes-Runway-Debut</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/8B3IaD7tXu0/-Solar-Powered-Plane-Makes-Runway-Debut#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:52:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://502c5a732ecd1634e5ca45f9833951b8</guid>
		<description><![CDATA[MikeChino writes "The much-hyped Solar Impulse airplane just completed its first runway test, paving the way for a 20-to-25-day trip around the world next year. Conceived by Bertrand Piccard, the single-pilot plane successfully used its four solar powered motors to taxi around the runway. If all goes according to plan the plane will be able to fly day and night without fuel, signaling a bright future for solar-powered flight."<p><a href="http://science.slashdot.org/story/09/11/24/0057228/-Solar-Powered-Plane-Makes-Runway-Debut?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/11/24/0057228"></a></p><p><a href="http://science.slashdot.org/story/09/11/24/0057228/-Solar-Powered-Plane-Makes-Runway-Debut?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/taS8fgcnBZmu-6nAg8tP7jSYaz8/0/da"><img src="http://feedads.g.doubleclick.net/~at/taS8fgcnBZmu-6nAg8tP7jSYaz8/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/taS8fgcnBZmu-6nAg8tP7jSYaz8/1/da"><img src="http://feedads.g.doubleclick.net/~at/taS8fgcnBZmu-6nAg8tP7jSYaz8/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/8B3IaD7tXu0" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/8B3IaD7tXu0/-Solar-Powered-Plane-Makes-Runway-Debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.437 seconds -->
