<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; science</title>
	<atom:link href="http://bitlords.com/wp/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitlords.com/wp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 12 Dec 2009 07:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Science Gifts For Kids?</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/TzvYUNP9JQY/Science-Gifts-For-Kids</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/TzvYUNP9JQY/Science-Gifts-For-Kids#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:15:00 +0000</pubDate>
		<dc:creator>ScuttleMonkey</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[beernutmark]]></category>
		<category><![CDATA[future years]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[gift suggestions]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[kids ages]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[loving kids]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Neil deGrasse]]></category>
		<category><![CDATA[neil degrasse tyson]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality microscope]]></category>
		<category><![CDATA[quality science]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[related tools]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Tyson]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://612de022baa2429fe4ddb738ea2f2d75</guid>
		<description><![CDATA[beernutmark writes "I have two science-loving kids ages 7 and 9. My youngest knew Neil deGrasse Tyson's name at age 4. With the holidays coming up, I am looking to get them some quality science-related tools. Two items on the list are a quality microscope and/or a real rock-hounding kit. I am looking for any other gift suggestions for this year or future years (or even for younger kids for other readers) and hints on good sources."<p><a href="http://ask.slashdot.org/story/09/12/11/1812209/Science-Gifts-For-Kids?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/11/1812209"></a></p><p><a href="http://ask.slashdot.org/story/09/12/11/1812209/Science-Gifts-For-Kids?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/ibyyl6Me58mmmkh0Mn_ZDlglbP4/0/da"><img src="http://feedads.g.doubleclick.net/~at/ibyyl6Me58mmmkh0Mn_ZDlglbP4/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/ibyyl6Me58mmmkh0Mn_ZDlglbP4/1/da"><img src="http://feedads.g.doubleclick.net/~at/ibyyl6Me58mmmkh0Mn_ZDlglbP4/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/TzvYUNP9JQY" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/TzvYUNP9JQY/Science-Gifts-For-Kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Can Read Human Body Language</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/BTxjl-P37LU/Robot-Can-Read-Human-Body-Language</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/BTxjl-P37LU/Robot-Can-Read-Human-Body-Language#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:35:00 +0000</pubDate>
		<dc:creator>CmdrTaco</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[anonymous reader]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[european researchers]]></category>
		<category><![CDATA[feat]]></category>
		<category><![CDATA[human communication]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[ndash]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[subtle nuances]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://8f2d12a56933d2020f2042f2bb7b0628</guid>
		<description><![CDATA[An anonymous reader writes "European researchers have developed a new approach to artificial intelligence that could allow computers to respond to behavior as well as commands, reacting intelligently to the subtle nuances of human communication. It's no trivial feat &#8211; many humans struggle with the challenge on a day-to-day basis."<p><a href="http://science.slashdot.org/story/09/12/10/1626244/Robot-Can-Read-Human-Body-Language?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/10/1626244"></a></p><p><a href="http://science.slashdot.org/story/09/12/10/1626244/Robot-Can-Read-Human-Body-Language?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/SwslByOc6hJZnL__2WgSDKPJwtM/0/da"><img src="http://feedads.g.doubleclick.net/~at/SwslByOc6hJZnL__2WgSDKPJwtM/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/SwslByOc6hJZnL__2WgSDKPJwtM/1/da"><img src="http://feedads.g.doubleclick.net/~at/SwslByOc6hJZnL__2WgSDKPJwtM/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/BTxjl-P37LU" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/BTxjl-P37LU/Robot-Can-Read-Human-Body-Language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Credibility Bubble</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/VQOqwhvVykI/The-Science-Credibility-Bubble</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/VQOqwhvVykI/The-Science-Credibility-Bubble#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:43:00 +0000</pubDate>
		<dc:creator>CmdrTaco</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[average person]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[Daniel Henninger]]></category>
		<category><![CDATA[east anglia]]></category>
		<category><![CDATA[eldavojohn]]></category>
		<category><![CDATA[faction]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender studies]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[hard science]]></category>
		<category><![CDATA[infighting]]></category>
		<category><![CDATA[lay person]]></category>
		<category><![CDATA[lay persons]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathematics and physics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[messy]]></category>
		<category><![CDATA[muses]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[persecution]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scientific journals]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[stature]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[vein]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://4ff3f756f587e5ef97c2d7001447053b</guid>
		<description><![CDATA[eldavojohn writes "The real fallout of climategate may have nothing to do with the credibility of climate change. Daniel Henninger thinks it's a bigger problem for the scientific community as a whole and he calls out the real problem as seen through the eyes of a lay person in an opinion piece for the WSJ. Henninger muses, 'I don't think most scientists appreciate what has hit them,' and carries on in that vein, saying, 'This has harsh implications for the credibility of science generally. Hard science, alongside medicine, was one of the few things left accorded automatic stature and respect by most untrained lay persons. But the average person reading accounts of the East Anglia emails will conclude that hard science has become just another faction, as politicized and "messy" as, say, gender studies.' While nothing interesting was found by most scientific journals, he explains that the attacks against scientists in these leaked e-mails for proposing opposite views will recall the reader to the persecution of Galileo. In doing so, it will make the lay person unsure of the credibility of all sciences without fully seeing proof of it, but assuming that infighting exists in them all. Is this a serious risk? Will people even begin to doubt the most rigorous sciences like Mathematics and Physics?"<p><a href="http://science.slashdot.org/story/09/12/10/1524211/The-Science-Credibility-Bubble?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/10/1524211"></a></p><p><a href="http://science.slashdot.org/story/09/12/10/1524211/The-Science-Credibility-Bubble?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/9abGAN983yV7L-gZjTj03zgiZ-0/0/da"><img src="http://feedads.g.doubleclick.net/~at/9abGAN983yV7L-gZjTj03zgiZ-0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/9abGAN983yV7L-gZjTj03zgiZ-0/1/da"><img src="http://feedads.g.doubleclick.net/~at/9abGAN983yV7L-gZjTj03zgiZ-0/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/VQOqwhvVykI" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/VQOqwhvVykI/The-Science-Credibility-Bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkeys With Syntax</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/UPpRrbmEJwk/Monkeys-With-Syntax</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/UPpRrbmEJwk/Monkeys-With-Syntax#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:46:00 +0000</pubDate>
		<dc:creator>kdawson</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[jamie]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[oo]]></category>
		<category><![CDATA[PNAS]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[snake]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[suffix]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[syntax errors]]></category>
		<category><![CDATA[Timber]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[vervet]]></category>
		<category><![CDATA[vervet monkeys]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://43b7a1866f9fca29d9eefae29ed48187</guid>
		<description><![CDATA[jamie writes "The Campbell's monkey has a vocabulary with at least six types of basic call, but new research published in the PNAS claims that they combine them and string them together to communicate new meanings. (Login may be required on the NY Times site.) For example, the word for 'leopard' gets an '-oo' suffix to mean 'unseen predator.' But when that word is repeated after 'come over here,' the combination means 'Timber!' &#8212; a warning of falling trees. Scientists have known for some time that vervet monkeys have different warning calls for different predators &#8212; eagle, leopard, and snake &#8212; but unlike the Campbell's monkeys, vervets don't combine those calls to create new meanings, a key component of syntax. The researchers plan to play back recordings to the monkeys to test their theories for syntax errors."<p><a href="http://science.slashdot.org/story/09/12/08/2238248/Monkeys-With-Syntax?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/08/2238248"></a></p><p><a href="http://science.slashdot.org/story/09/12/08/2238248/Monkeys-With-Syntax?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/66nGFzSyVKfXodVfSfluoxjlTTo/0/da"><img src="http://feedads.g.doubleclick.net/~at/66nGFzSyVKfXodVfSfluoxjlTTo/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/66nGFzSyVKfXodVfSfluoxjlTTo/1/da"><img src="http://feedads.g.doubleclick.net/~at/66nGFzSyVKfXodVfSfluoxjlTTo/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/UPpRrbmEJwk" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/UPpRrbmEJwk/Monkeys-With-Syntax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale Researchers Find New RNA Structures</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/49mMrH3Ke8Q/Yale-Researchers-Find-New-RNA-Structures</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/49mMrH3Ke8Q/Yale-Researchers-Find-New-RNA-Structures#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:04:00 +0000</pubDate>
		<dc:creator>ScuttleMonkey</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[bacterial chromosome]]></category>
		<category><![CDATA[biological functions]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[chromosome]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer programs]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Developmental]]></category>
		<category><![CDATA[developmental biology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[dna sequence]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetic structure]]></category>
		<category><![CDATA[GOLLD]]></category>
		<category><![CDATA[HEARO]]></category>
		<category><![CDATA[infect]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[jumping gene]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[last several years]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[new computer]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein scientists]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[rna structures]]></category>
		<category><![CDATA[RNAs]]></category>
		<category><![CDATA[Ronald Breaker]]></category>
		<category><![CDATA[science daily]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[viruses that infect bacteria]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://a652aa20707beddecebe4b6166feee4f</guid>
		<description><![CDATA[Science Daily is reporting that researchers from Yale have discovered "very large RNA structures within previously unstudied bacteria that appear crucial to basic biological functions such as helping viruses infect cells or allowing genes to 'jump' to different parts of the chromosome." Ronald Breaker, professor of Molecular, Cellular, and Developmental Biology at Yale, stated that this would be equivalent to protein scientists finding a whole new class of enzymes. "The Breaker laboratory has used the explosion of DNA sequence information and new computer programs to discover six of the top twelve largest bacterial RNAs just in the last several years. One of the newly discovered RNAs, called GOLLD, is the third largest and most complex RNA discovered to date, and appears to be used by viruses that infect bacteria. Another large RNA revealed in the study, called HEARO, has a genetic structure that suggests it is part of a type of 'jumping gene' that can move to new locations in the bacterial chromosome."<p><a href="http://science.slashdot.org/story/09/12/07/1632232/Yale-Researchers-Find-New-RNA-Structures?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/07/1632232"></a></p><p><a href="http://science.slashdot.org/story/09/12/07/1632232/Yale-Researchers-Find-New-RNA-Structures?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/AmrGJdwnoeuUWptyoVhD6OEYnBc/0/da"><img src="http://feedads.g.doubleclick.net/~at/AmrGJdwnoeuUWptyoVhD6OEYnBc/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/AmrGJdwnoeuUWptyoVhD6OEYnBc/1/da"><img src="http://feedads.g.doubleclick.net/~at/AmrGJdwnoeuUWptyoVhD6OEYnBc/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/49mMrH3Ke8Q" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/49mMrH3Ke8Q/Yale-Researchers-Find-New-RNA-Structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie, Finnish Researchers Create a Single-Atom Transistor</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/TVJgD7jkmBo/Aussie-Finnish-Researchers-Create-a-Single-Atom-Transistor</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/TVJgD7jkmBo/Aussie-Finnish-Researchers-Create-a-Single-Atom-Transistor#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:42:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[ACKyushu]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[electrode]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[helsinki university of technology]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metal electrode]]></category>
		<category><![CDATA[Nano Letters]]></category>
		<category><![CDATA[nanometers]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[new south wales australia]]></category>
		<category><![CDATA[phosphorus atom]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[sequential]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[south wales australia]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology finland]]></category>
		<category><![CDATA[tens]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of melbourne]]></category>
		<category><![CDATA[university of melbourne australia]]></category>
		<category><![CDATA[university of new south wales]]></category>
		<category><![CDATA[university of new south wales australia]]></category>
		<category><![CDATA[university of technology]]></category>
		<category><![CDATA[voltage]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://a97d2f6240f04550240d5b2fc2cf61df</guid>
		<description><![CDATA[ACKyushu writes "Researchers from Helsinki University of Technology (Finland), University of New South Wales (Australia), and University of Melbourne (Australia) have succeeded in building a working transistor whose active region comprises only a single phosphorus atom in silicon. The results have just been published in Nano Letters. The working principles of the device are based on sequential tunneling of single electrons between the phosphorus atom and the source and drain leads of the transistor. The tunneling can be suppressed or allowed by controlling the voltage on a nearby metal electrode with a width of a few tens of nanometers."<p><a href="http://science.slashdot.org/story/09/12/06/0939223/Aussie-Finnish-Researchers-Create-a-Single-Atom-Transistor?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/06/0939223"></a></p><p><a href="http://science.slashdot.org/story/09/12/06/0939223/Aussie-Finnish-Researchers-Create-a-Single-Atom-Transistor?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/Prbcqu2GOmyX4spqxuUhsbCLb6c/0/da"><img src="http://feedads.g.doubleclick.net/~at/Prbcqu2GOmyX4spqxuUhsbCLb6c/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/Prbcqu2GOmyX4spqxuUhsbCLb6c/1/da"><img src="http://feedads.g.doubleclick.net/~at/Prbcqu2GOmyX4spqxuUhsbCLb6c/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/TVJgD7jkmBo" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/TVJgD7jkmBo/Aussie-Finnish-Researchers-Create-a-Single-Atom-Transistor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC Knocked Out By Another Power Failure</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/qwihi5YQeIE/LHC-Knocked-Out-By-Another-Power-Failure</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/qwihi5YQeIE/LHC-Knocked-Out-By-Another-Power-Failure#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:07:00 +0000</pubDate>
		<dc:creator>CmdrTaco</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[atom smasher]]></category>
		<category><![CDATA[atomsmasher]]></category>
		<category><![CDATA[Collider]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Hadron]]></category>
		<category><![CDATA[hadron collider]]></category>
		<category><![CDATA[large hadron]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power failure]]></category>
		<category><![CDATA[puissant]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[smasher]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[websites offline]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://0e4b74351923cb63f21e38dbec0f63f2</guid>
		<description><![CDATA[known_ID writes "The Large Hadron Collider &#8212; the most puissant particle-punisher ever assembled by the human race &#8212; has suffered another major power failure, knocking not only the atom smasher itself but even its associated websites offline."<p><a href="http://science.slashdot.org/story/09/12/02/1528211/LHC-Knocked-Out-By-Another-Power-Failure?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/02/1528211"></a></p><p><a href="http://science.slashdot.org/story/09/12/02/1528211/LHC-Knocked-Out-By-Another-Power-Failure?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/RwBCruEIcphvlD4a1veg4mWH1vo/0/da"><img src="http://feedads.g.doubleclick.net/~at/RwBCruEIcphvlD4a1veg4mWH1vo/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/RwBCruEIcphvlD4a1veg4mWH1vo/1/da"><img src="http://feedads.g.doubleclick.net/~at/RwBCruEIcphvlD4a1veg4mWH1vo/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/qwihi5YQeIE" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/qwihi5YQeIE/LHC-Knocked-Out-By-Another-Power-Failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Society Releases Historic Science Papers</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/exEqxaJSBmU/Royal-Society-Releases-Historic-Science-Papers</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/exEqxaJSBmU/Royal-Society-Releases-Historic-Science-Papers#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:56:00 +0000</pubDate>
		<dc:creator>kdawson</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[17th century]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood transfusion]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[isaac newton]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[krou]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[mixture]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[professor stephen]]></category>
		<category><![CDATA[Professor Stephen Hawking]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[science papers]]></category>
		<category><![CDATA[Sir Isaac Newton]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stephen hawking]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Trailblazing]]></category>
		<category><![CDATA[transfusion]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://00e87f4e835f6e3ee014ddeceb5b7b98</guid>
