<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; power</title>
	<atom:link href="http://bitlords.com/wp/category/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitlords.com/wp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 12 Dec 2009 07:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Putting Batteries On-Board Its Servers</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/r6xdRB9Hwus/Facebook-Putting-Batteries-On-Board-Its-Servers</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/r6xdRB9Hwus/Facebook-Putting-Batteries-On-Board-Its-Servers#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:59:00 +0000</pubDate>
		<dc:creator>kdawson</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[12 volt]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backup functions]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital expenses]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[central UPS]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[distribution design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[PDUs]]></category>
		<category><![CDATA[power distribution]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server power]]></category>
		<category><![CDATA[server vendors]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[smaller companies]]></category>
		<category><![CDATA[sockchuck]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[ups systems]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://b51d790ee7d2f8e56ef8299c4fecd5eb</guid>
		<description><![CDATA[1sockchuck writes "The data center of the future may have no central UPS units, and be filled with servers with on-board batteries. Facebook says it will adopt a new power distribution design that shifts the UPS and battery backup functions from the data center into the cabinet by adding a 12-volt battery to each server power supply, an approach pioneered by Google. Facebook says the move will slash its power bill and save millions in capital expenses on UPS systems and PDUs. Facebook acknowledged that these types of custom designs are limited to large companies, but called on server vendors and data center builders to adapt their offerings to make them available to smaller companies."<p><a href="http://it.slashdot.org/story/09/11/27/1612211/Facebook-Putting-Batteries-On-Board-Its-Servers?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/11/27/1612211"></a></p><p><a href="http://it.slashdot.org/story/09/11/27/1612211/Facebook-Putting-Batteries-On-Board-Its-Servers?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/7Fo0OQQMShb6pfYT_x2qf1hVZoI/0/da"><img src="http://feedads.g.doubleclick.net/~at/7Fo0OQQMShb6pfYT_x2qf1hVZoI/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/7Fo0OQQMShb6pfYT_x2qf1hVZoI/1/da"><img src="http://feedads.g.doubleclick.net/~at/7Fo0OQQMShb6pfYT_x2qf1hVZoI/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/r6xdRB9Hwus" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/r6xdRB9Hwus/Facebook-Putting-Batteries-On-Board-Its-Servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s First Osmotic Power Plant</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/Lw0TCXHWcRo/The-Worlds-First-Osmotic-Power-Plant</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/Lw0TCXHWcRo/The-Worlds-First-Osmotic-Power-Plant#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:18:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[power]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean renewable energy]]></category>
		<category><![CDATA[commercial power plant]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[crown princess mette marit]]></category>
		<category><![CDATA[data validation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[ElectricSteve]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy equivalent]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Highness]]></category>
		<category><![CDATA[Marit]]></category>
		<category><![CDATA[Mette]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Princess]]></category>
		<category><![CDATA[princess mette marit]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal highness]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[Statkraft]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://0c688d563113211d6a2d532263a76a4a</guid>
		<description><![CDATA[ElectricSteve writes "Her Royal Highness Crown Princess Mette-Marit of Norway officially opened the world's first osmotic power plant prototype on November 24. The prototype has a limited production capacity and will be used primarily for testing and data validation, leading to the construction of a commercial power plant in a few years time. Statkraft claims that the technology has the global potential to generate clean, renewable energy equivalent to China's total electricity consumption in 2002 or half of the EU's total power production" What's osmotic power? Wikipedia to the rescue!<p><a href="http://hardware.slashdot.org/story/09/11/27/0010206/The-Worlds-First-Osmotic-Power-Plant?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/11/27/0010206"></a></p><p><a href="http://hardware.slashdot.org/story/09/11/27/0010206/The-Worlds-First-Osmotic-Power-Plant?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/B2xQkbBHsN35wSAqkoWSzexRuEY/0/da"><img src="http://feedads.g.doubleclick.net/~at/B2xQkbBHsN35wSAqkoWSzexRuEY/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/B2xQkbBHsN35wSAqkoWSzexRuEY/1/da"><img src="http://feedads.g.doubleclick.net/~at/B2xQkbBHsN35wSAqkoWSzexRuEY/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/Lw0TCXHWcRo" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/Lw0TCXHWcRo/The-Worlds-First-Osmotic-Power-Plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.234 seconds -->
