<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; money</title>
	<atom:link href="http://bitlords.com/wp/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitlords.com/wp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 12 Dec 2009 07:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual Money For Real Lobbying</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/4e0aLBfuLDM/Virtual-Money-For-Real-Lobbying</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/4e0aLBfuLDM/Virtual-Money-For-Real-Lobbying#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:22:00 +0000</pubDate>
		<dc:creator>ScuttleMonkey</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[Alley]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Congressional]]></category>
		<category><![CDATA[congressional rep]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employer coverage]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government bureaucracy]]></category>
		<category><![CDATA[government plan]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[growing concern]]></category>
		<category><![CDATA[havoc]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance industry]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[insurance industry group]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[NetFlix]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[ogaraf]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Relatedly]]></category>
		<category><![CDATA[rep]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[silicon alley]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[spammer]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[staffs]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Trailrunner]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://acc6cda0a0f396ee4cd463a718cf71fe</guid>
		<description><![CDATA[ogaraf writes "Silicon Alley Insider is reporting that health-insurance industry group 'Get Health Reform Right' paid Facebook users with virtual currency to be used in Facebook games in exchange for lobbying their Congressional Rep. 'Instead of asking the gamers to try a product the way Netflix would, "Get Health Reform Right" requires gamers to take a survey, which, upon completion, automatically sends the following email to their Congressional Rep: "I am concerned a new government plan could cause me to lose the employer coverage I have today. More government bureaucracy will only create more problems, not solve the ones we have."'" Relatedly, Trailrunner7 illustrates growing concern over realistic spammer profiles in social networking sites and their potential to wreak havoc, especially if these two methods were combined. "Many spammers now have large staffs of people working on nothing but building out completely fake personas for non-existent users on social networking sites and blog networks. The spammers use these personas to create accounts on Twitter, Facebook, Blogspot and other sites that have high levels of user interaction."<p><a href="http://politics.slashdot.org/story/09/12/11/210218/Virtual-Money-For-Real-Lobbying?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/11/210218"></a></p><p><a href="http://politics.slashdot.org/story/09/12/11/210218/Virtual-Money-For-Real-Lobbying?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/J79Xy2quOYoMQ9Mk07rZC9aHa4Y/0/da"><img src="http://feedads.g.doubleclick.net/~at/J79Xy2quOYoMQ9Mk07rZC9aHa4Y/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/J79Xy2quOYoMQ9Mk07rZC9aHa4Y/1/da"><img src="http://feedads.g.doubleclick.net/~at/J79Xy2quOYoMQ9Mk07rZC9aHa4Y/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/4e0aLBfuLDM" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/4e0aLBfuLDM/Virtual-Money-For-Real-Lobbying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Flip-Flops On Battlefield: Heroes Pricing, Fans Angry</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/gHRqOcBD44U/EA-Flip-Flops-On-emBattlefield-Heroesem-Pricing-Fans-Angry</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/gHRqOcBD44U/EA-Flip-Flops-On-emBattlefield-Heroesem-Pricing-Fans-Angry#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:50:00 +0000</pubDate>
		<dc:creator>Soulskill</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[angry responses]]></category>
		<category><![CDATA[anonymous reader]]></category>
		<category><![CDATA[ars]]></category>
		<category><![CDATA[ars technica]]></category>
		<category><![CDATA[bandages]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[BattleFunds]]></category>
		<category><![CDATA[Ben Cousins]]></category>
		<category><![CDATA[Ben Kuchera]]></category>
		<category><![CDATA[betrayal]]></category>
		<category><![CDATA[bf]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumables]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DICE]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[doing our bit]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[forums discussion]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game features]]></category>
		<category><![CDATA[game model]]></category>
		<category><![CDATA[hardcore]]></category>
		<category><![CDATA[hardcore players]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[kuchera]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[real money]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Technica]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[Valor]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://21e2dd0081ddad69a7444f9b93db87f5</guid>
		<description><![CDATA[An anonymous reader writes "Ben Kuchera from Ars Technica is reporting that EA/DICE has substantially changed the game model of Battlefield: Heroes, increasing the cost of weapons in Valor Points (the in-game currency that you earn by playing) to levels that even hardcore players cannot afford, and making them available in BattleFunds (the in-game currency that you buy with real money). Other consumables in the game, such as bandages to heal the players, suffered the same fate, turning the game into a subscription or pay-to-play model if players want to remain competitive. This goes against the creators' earlier stated objectives of not providing combat advantage to paying customers. Ben Cousins, from EA/DICE, argued, 'We also frankly wanted to make buying Battlefunds more appealing. We have wages to pay here in the Heroes team and in order to keep a team large enough to make new free content like maps and other game features we need to increase the amount of BF that people buy. Battlefield Heroes is a business at the end of the day and for a company like EA who recently laid off 16% of their workforce, we need to keep an eye on the accounts and make sure we are doing our bit for the company.' The official forums discussion thread is full of angry responses from upset users, who feel this change is a betrayal of the original stated objectives of the game."<p><a href="http://games.slashdot.org/story/09/12/02/0554243/EA-Flip-Flops-On-emBattlefield-Heroesem-Pricing-Fans-Angry?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/02/0554243"></a></p><p><a href="http://games.slashdot.org/story/09/12/02/0554243/EA-Flip-Flops-On-emBattlefield-Heroesem-Pricing-Fans-Angry?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/Ct1aJnT5Le94M4Zav8p_VTOvSxc/0/da"><img src="http://feedads.g.doubleclick.net/~at/Ct1aJnT5Le94M4Zav8p_VTOvSxc/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/Ct1aJnT5Le94M4Zav8p_VTOvSxc/1/da"><img src="http://feedads.g.doubleclick.net/~at/Ct1aJnT5Le94M4Zav8p_VTOvSxc/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/gHRqOcBD44U" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/gHRqOcBD44U/EA-Flip-Flops-On-emBattlefield-Heroesem-Pricing-Fans-Angry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Says Computers Don&#8217;t Save Hospitals Money</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/N1YxFllEkVw/Harvard-Says-Computers-Dont-Save-Hospitals-Money</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/N1YxFllEkVw/Harvard-Says-Computers-Dont-Save-Hospitals-Money#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:28:00 +0000</pubDate>
		<dc:creator>kdawson</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[45 years]]></category>
		<category><![CDATA[administrative efficiency]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[computerization]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[dr david]]></category>
		<category><![CDATA[Dr. David Himmelstein]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[harvard medical school]]></category>
		<category><![CDATA[hasn]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospital management]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical technicians]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[payoff]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey data]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[vaporware]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://f47d128f93c078ad7a9dcaa917ae54dc</guid>
		<description><![CDATA[Lucas123 writes "Researchers at Harvard Medical School pored over survey data from more than 4,000 'wired' hospitals and determined that computerization of those facilities not only didn't save them a dime, but the technology didn't improve administrative efficiency either. The study also showed most of the IT systems were aimed at improving efficiency for hospital management &#8212; not doctors, nurses, and medical technicians. 'For 45 years or so, people have been claiming computers are going to save vast amounts of money and that the payoff was just around the corner. So the first thing we need to do is stop claiming things there's no evidence for. It's based on vaporware and [hasn't been] shown to exist or shown to be true,' said Dr. David Himmelstein, the study's lead author."<p><a href="http://news.slashdot.org/story/09/12/01/0115246/Harvard-Says-Computers-Dont-Save-Hospitals-Money?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/01/0115246"></a></p><p><a href="http://news.slashdot.org/story/09/12/01/0115246/Harvard-Says-Computers-Dont-Save-Hospitals-Money?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/u3FxKWMMALqTmz6YzWxYU7G_xHU/0/da"><img src="http://feedads.g.doubleclick.net/~at/u3FxKWMMALqTmz6YzWxYU7G_xHU/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/u3FxKWMMALqTmz6YzWxYU7G_xHU/1/da"><img src="http://feedads.g.doubleclick.net/~at/u3FxKWMMALqTmz6YzWxYU7G_xHU/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/N1YxFllEkVw" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/N1YxFllEkVw/Harvard-Says-Computers-Dont-Save-Hospitals-Money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Be Paid For Being On Call?</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/E34W-Vm6_A0/Should-You-Be-Paid-For-Being-On-Call</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/E34W-Vm6_A0/Should-You-Be-Paid-For-Being-On-Call#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:37:00 +0000</pubDate>
		<dc:creator>ScuttleMonkey</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[busy times]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cold water]]></category>
		<category><![CDATA[Confused]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Dazed]]></category>
		<category><![CDATA[dazed and confused]]></category>
		<category><![CDATA[dear annie]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[fighter]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire fighter]]></category>
		<category><![CDATA[firehouse]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[independent webmaster]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pearls of wisdom]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[theodp]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[wisdom]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://f051f86be894d98d18c6c136709a875e</guid>
		<description><![CDATA[theodp writes "Fortune's Dear Annie takes on the case of poor Dazed and Confused, an independent webmaster who's expected to be on call for his client at all hours of the day and night, but doesn't get paid for being on call, only for the 40 hours a week that he's in the office. Surprisingly, Annie throws cold water on the contractor's dreams of paid OT, citing these pearls of wisdom from an attorney who's apparently never had the 'privilege' of being a techie on call: 'Many companies see the on-call issue as analogous to a fire fighter's job. Most of the time, a fire fighter is off-duty but on call, hanging around the firehouse, cooking, sleeping, or whatever. What that person really gets paid for is the relatively small, but crucial, amount of time he spends walking into a burning building with an ax. A webmaster, likewise, has slow times and busy times.'" What on call policies are you used to working with and how should it work in an ideal world?<p><a href="http://ask.slashdot.org/story/09/11/30/1724255/Should-You-Be-Paid-For-Being-On-Call?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/11/30/1724255"></a></p><p><a href="http://ask.slashdot.org/story/09/11/30/1724255/Should-You-Be-Paid-For-Being-On-Call?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/idgMOfRXycRqRojyK95LmZW977Q/0/da"><img src="http://feedads.g.doubleclick.net/~at/idgMOfRXycRqRojyK95LmZW977Q/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/idgMOfRXycRqRojyK95LmZW977Q/1/da"><img src="http://feedads.g.doubleclick.net/~at/idgMOfRXycRqRojyK95LmZW977Q/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/E34W-Vm6_A0" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/E34W-Vm6_A0/Should-You-Be-Paid-For-Being-On-Call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-Breaking Black Friday For eBay&#8217;s PayPal</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/L63SdRJ-U4g/Record-Breaking-Black-Friday-For-eBays-PayPal</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/L63SdRJ-U4g/Record-Breaking-Black-Friday-For-eBays-PayPal#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:28:00 +0000</pubDate>
		<dc:creator>Soulskill</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[adeelarshad]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[endless lines]]></category>
		<category><![CDATA[eschew]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[fellow shoppers]]></category>
		<category><![CDATA[FRIDAY]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[gateway system]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[midst]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retailer]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Payflow]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment volume]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tailers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://f9a8a51557c8ad90f432d74308c28ef8</guid>
		<description><![CDATA[adeelarshad82 writes "eBay's PayPal division reported that PayPal processed 20 percent more transactions on Black Friday compared to last year. PayPal didn't release the total payment volume, but claimed that its Payflow Gateway system processes nearly a quarter of e-commerce, while its direct sales numbers reflect 12 percent of all e-commerce. In general, reports from a number of e-tailers and retailers indicated that consumers spent more on Black Friday than in 2008, when the United States was in the midst of a recession. However, it's still unclear whether shoppers bought more on Black Friday, when they could expect a discount on what usually is one of the busiest days in the holiday season, or whether the pattern will continue. In 2008, shoppers stopped buying in early December, a shock that the US economy felt well into 2009." How did your Black Friday turn out? Did you wait in endless lines and contribute to the trampling deaths of fellow shoppers, sit at home and help take down your favorite online retailer's servers, or eschew the process altogether?<p><a href="http://news.slashdot.org/story/09/11/29/1327211/Record-Breaking-Black-Friday-For-eBays-PayPal?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/11/29/1327211"></a></p><p><a href="http://news.slashdot.org/story/09/11/29/1327211/Record-Breaking-Black-Friday-For-eBays-PayPal?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/NiCGzuhPug9apZgA0uhvQWSx1Fk/0/da"><img src="http://feedads.g.doubleclick.net/~at/NiCGzuhPug9apZgA0uhvQWSx1Fk/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/NiCGzuhPug9apZgA0uhvQWSx1Fk/1/da"><img src="http://feedads.g.doubleclick.net/~at/NiCGzuhPug9apZgA0uhvQWSx1Fk/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/L63SdRJ-U4g" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/L63SdRJ-U4g/Record-Breaking-Black-Friday-For-eBays-PayPal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.325 seconds -->
