<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; cellphones</title>
	<atom:link href="http://bitlords.com/wp/category/cellphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitlords.com/wp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 12 Dec 2009 07:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T Moves Closer To Usage-Based Fees For Data</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/_NX2eyeqgbE/ATampT-Moves-Closer-To-Usage-Based-Fees-For-Data</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/_NX2eyeqgbE/ATampT-Moves-Closer-To-Usage-Based-Fees-For-Data#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:08:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[CWmike]]></category>
		<category><![CDATA[data users]]></category>
		<category><![CDATA[de la vega]]></category>
		<category><![CDATA[Educating]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[improving systems]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet customers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[megabyte]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Ralph]]></category>
		<category><![CDATA[ralph de la vega]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://41a8fd5862e31a8fdccf32cbf01cc117</guid>
		<description><![CDATA[CWmike writes "AT&#38;T has moved closer to charging special usage fees to heavy data users, including those with iPhones and other smartphones. Ralph de la Vega, CEO of AT&#38;T Mobility and Consumer Markets, came close on Wednesday to warning about some kind of use-based pricing while speaking at a UBS conference. 'The first thing we need to do is educate customers about what represents a megabyte of data and...we're improving systems to give them real-time information about their data usage,' he said. 'Longer term, there's got to be some sort of pricing scheme that addresses the [heavy] users.' AT&#38;T has found that only 3% of its smartphone users &#8212; primarily iPhone owners &#8212; are responsible for 40% of total data usage, largely for video and audio, de la Vega said. Educating that group about how much they are using could change that, as AT&#38;T has found by informing wired Internet customers of such patterns. De la Vega's comments on data use were previewed in a keynote he gave in October at the CTIA, but he went beyond those comments on Wednesday: 'We are going to make sure incentives are in place to reduce or modify [data]uses so they don't crowd out others in the same cell sites.' Focus groups have been formed at AT&#38;T to figure out how to proceed."<p><a href="http://mobile.slashdot.org/story/09/12/09/2028245/ATampT-Moves-Closer-To-Usage-Based-Fees-For-Data?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/09/2028245"></a></p><p><a href="http://mobile.slashdot.org/story/09/12/09/2028245/ATampT-Moves-Closer-To-Usage-Based-Fees-For-Data?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/xYai9vEs88Xw49gctyIf4hXPwK4/0/da"><img src="http://feedads.g.doubleclick.net/~at/xYai9vEs88Xw49gctyIf4hXPwK4/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/xYai9vEs88Xw49gctyIf4hXPwK4/1/da"><img src="http://feedads.g.doubleclick.net/~at/xYai9vEs88Xw49gctyIf4hXPwK4/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/_NX2eyeqgbE" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/_NX2eyeqgbE/ATampT-Moves-Closer-To-Usage-Based-Fees-For-Data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware&#8217;s Dual OS Smartphone Virtualization Plan Firms Up</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/4rutkyta1jA/VMwares-Dual-OS-Smartphone-Virtualization-Plan-Firms-Up</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/4rutkyta1jA/VMwares-Dual-OS-Smartphone-Virtualization-Plan-Firms-Up#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:48:00 +0000</pubDate>
		<dc:creator>timothy</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dual booting]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home amp]]></category>
		<category><![CDATA[home applications]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass production]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ndash]]></category>
		<category><![CDATA[OSes]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point in time]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Sharky]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[vms]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work applications]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://da2e95ac2da57cc03e381afe8bdb1e0d</guid>
		<description><![CDATA[Sharky2009 writes "VMware is developing virtualisation for smartphones which can run any two OSes &#8212; Windows Mobile, Android or Linux &#8212; at once. The idea is to have your work applications and home applications all running insider their own VMs and running at the same time so you can access any app any time. VMware says: 'We don't think dual booting will be good enough &#8212; we'll allow you to run both profiles at the same time and be able to switch between them by clicking a button,' he said. 'You'll be able to get and make calls in either profile &#8211; work or home &#8211; as they will both be live at any given point in time.'" Also mentioned in February of this year, but now the company's announced a target of 2012 for mass production.<p><a href="http://mobile.slashdot.org/story/09/12/07/0327245/VMwares-Dual-OS-Smartphone-Virtualization-Plan-Firms-Up?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/07/0327245"></a></p><p><a href="http://mobile.slashdot.org/story/09/12/07/0327245/VMwares-Dual-OS-Smartphone-Virtualization-Plan-Firms-Up?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/_ris2xCkP8_6_MhnnQeSZ3A1_aM/0/da"><img src="http://feedads.g.doubleclick.net/~at/_ris2xCkP8_6_MhnnQeSZ3A1_aM/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/_ris2xCkP8_6_MhnnQeSZ3A1_aM/1/da"><img src="http://feedads.g.doubleclick.net/~at/_ris2xCkP8_6_MhnnQeSZ3A1_aM/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/4rutkyta1jA" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/4rutkyta1jA/VMwares-Dual-OS-Smartphone-Virtualization-Plan-Firms-Up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Inquires About Controversial Verizon Fees</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/LjCSzLoz2As/FCC-Inquires-About-Controversial-Verizon-Fees</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/LjCSzLoz2As/FCC-Inquires-About-Controversial-Verizon-Fees#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:15:00 +0000</pubDate>
		<dc:creator>Soulskill</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[olsmeister]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Termination]]></category>
		<category><![CDATA[termination fees]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://80ec98328c12b9a349ac9d57482f41e5</guid>
		<description><![CDATA[olsmeister writes "As previously noted here on Slashdot, Verizon Wireless has been increasing their early termination fees and actively charging non-data customers who accidentally press the wrong button and go online. The FCC has now sent them a letter asking why. The PDF of the letter can be viewed online. Maybe someone at the FCC does read Slashdot."<p><a href="http://mobile.slashdot.org/story/09/12/05/0420217/FCC-Inquires-About-Controversial-Verizon-Fees?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/05/0420217"></a></p><p><a href="http://mobile.slashdot.org/story/09/12/05/0420217/FCC-Inquires-About-Controversial-Verizon-Fees?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/BKzXj9NwmKT8Kqr0iaC2lHY9yQU/0/da"><img src="http://feedads.g.doubleclick.net/~at/BKzXj9NwmKT8Kqr0iaC2lHY9yQU/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/BKzXj9NwmKT8Kqr0iaC2lHY9yQU/1/da"><img src="http://feedads.g.doubleclick.net/~at/BKzXj9NwmKT8Kqr0iaC2lHY9yQU/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/LjCSzLoz2As" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/LjCSzLoz2As/FCC-Inquires-About-Controversial-Verizon-Fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Open Source Phones Still Fail</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/DYr6JHUBiqU/Why-Open-Source-Phones-Still-Fail</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/DYr6JHUBiqU/Why-Open-Source-Phones-Still-Fail#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:13:00 +0000</pubDate>
		<dc:creator>Soulskill</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[adeelarshad]]></category>
		<category><![CDATA[anathema]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java sandbox]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[locks]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory manager]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[network planners]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nokia n900]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[open source components]]></category>
		<category><![CDATA[open source philosophy]]></category>
		<category><![CDATA[party developers]]></category>
		<category><![CDATA[PCMag]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[Sascha]]></category>
		<category><![CDATA[sascha segan]]></category>
		<category><![CDATA[Segan]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Truly]]></category>
		<category><![CDATA[unsatisfactory]]></category>
		<category><![CDATA[upwards]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://b7443e1779e2e12ffc718609f199aabb</guid>
		<description><![CDATA[adeelarshad82 writes "Truly open-development, open-source phones like the Nokia N900 will never hit the mainstream in the US because wireless carriers in the country hate the unexpected, writes PCMag's Sascha Segan. The open-source philosophy is all about unexpected, disruptive ideas bubbling upwards, and that drives network planners nuts. So, you get unsatisfactory hybrids like Google Android, which uses some open-source components but locks third-party developers into a crippled Java sandbox. The bottom line is that while Linux the OS, the kernel, and the memory manager are attractive to phone manufacturers, Linux the philosophy &#8212; and users banding together ad hoc to create new things &#8212; is anathema to wireless carriers."<p><a href="http://linux.slashdot.org/story/09/12/04/2327204/Why-Open-Source-Phones-Still-Fail?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/04/2327204"></a></p><p><a href="http://linux.slashdot.org/story/09/12/04/2327204/Why-Open-Source-Phones-Still-Fail?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/-JCK12B2ekeWQ9Hn0WIXJmADXE8/0/da"><img src="http://feedads.g.doubleclick.net/~at/-JCK12B2ekeWQ9Hn0WIXJmADXE8/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/-JCK12B2ekeWQ9Hn0WIXJmADXE8/1/da"><img src="http://feedads.g.doubleclick.net/~at/-JCK12B2ekeWQ9Hn0WIXJmADXE8/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/DYr6JHUBiqU" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/DYr6JHUBiqU/Why-Open-Source-Phones-Still-Fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Offers Glimpse of Symbian Facelift</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/poRXEb5N73s/Nokia-Offers-Glimpse-of-Symbian-Facelift</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/poRXEb5N73s/Nokia-Offers-Glimpse-of-Symbian-Facelift#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:20:00 +0000</pubDate>
		<dc:creator>ScuttleMonkey</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Barence]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chief exec]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[favorite music]]></category>
		<category><![CDATA[first glimpse]]></category>
		<category><![CDATA[glimpse]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[input methods]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Kallasvuo]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[media experience]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[OSes]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Root]]></category>
		<category><![CDATA[root problem]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[taps]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://b1295a0b8b3d043261f97f466d181678</guid>
		<description><![CDATA[Barence writes to mention that Nokia is giving users a first glimpse at what promises to be a completely overhauled Symbian user experience this coming year. Nokia's chief exec blamed the user interface &#8212; as opposed to the OS itself &#8212; as the root problem. "The company will roll out a completely re-engineered user interface in 2010, aimed at addressing many of the criticisms associated with the OS. 'We will reduce the clutter and improve the input methods including multi-touch and single tap,' Kallasvuo told delegates. 'It should be just two taps to get to your favorite music or videos, rather than eight. We'll improve browser experience so that it's a quicker, flash improved, media experience with pinch-to-zoom and so on.' And, Kallasvuo wasn't stopping there. Aside from completely redesigning the interface, he also suggested that future Symbian OSes would be much faster."<p><a href="http://mobile.slashdot.org/story/09/12/04/2122218/Nokia-Offers-Glimpse-of-Symbian-Facelift?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/04/2122218"></a></p><p><a href="http://mobile.slashdot.org/story/09/12/04/2122218/Nokia-Offers-Glimpse-of-Symbian-Facelift?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/Y8RYtGvGo4cizagWOdTxkOnFb3M/0/da"><img src="http://feedads.g.doubleclick.net/~at/Y8RYtGvGo4cizagWOdTxkOnFb3M/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/Y8RYtGvGo4cizagWOdTxkOnFb3M/1/da"><img src="http://feedads.g.doubleclick.net/~at/Y8RYtGvGo4cizagWOdTxkOnFb3M/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/poRXEb5N73s" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/poRXEb5N73s/Nokia-Offers-Glimpse-of-Symbian-Facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones Don&#8217;t Increase Chances of Brain Cancer</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/IjIU0P2Q9t0/Cell-Phones-Dont-Increase-Chances-of-Brain-Cancer</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/IjIU0P2Q9t0/Cell-Phones-Dont-Increase-Chances-of-Brain-Cancer#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:23:00 +0000</pubDate>
		<dc:creator>kdawson</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[activist groups]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain tumor]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[glioma]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[incidence rate]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal of the national cancer institute]]></category>
		<category><![CDATA[kinds of cancer]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[mclearn]]></category>
		<category><![CDATA[mobile phone use]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile telephone]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national cancer institute]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scandinavia]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://67cb70c6c3103a0e117113ddda25acfe</guid>
		<description><![CDATA[mclearn sends in news of "a very large, 30-year study of just about everyone in Scandinavia" that shows no link between mobile phone use and brain tumors. "Even though mobile telephone use soared in the 1990s and afterward, brain tumors did not become any more common during this time, the researchers reported in the Journal of the National Cancer Institute. Some activist groups and a few researchers have raised concerns about a link between mobile phones and several kinds of cancer, including brain tumors, although years of research have failed to establish a connection. ... 'From 1974 to 2003, the incidence rate of glioma (a type of brain tumor) increased by 0.5 per cent per year among men and by 0.2 per cent per year among women,' they wrote. Overall, there was no significant pattern."<p><a href="http://science.slashdot.org/story/09/12/04/1625241/Cell-Phones-Dont-Increase-Chances-of-Brain-Cancer?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/04/1625241"></a></p><p><a href="http://science.slashdot.org/story/09/12/04/1625241/Cell-Phones-Dont-Increase-Chances-of-Brain-Cancer?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/i6kqR6Se-W5gkwetmU0JQ-jTgfk/0/da"><img src="http://feedads.g.doubleclick.net/~at/i6kqR6Se-W5gkwetmU0JQ-jTgfk/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/i6kqR6Se-W5gkwetmU0JQ-jTgfk/1/da"><img src="http://feedads.g.doubleclick.net/~at/i6kqR6Se-W5gkwetmU0JQ-jTgfk/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/IjIU0P2Q9t0" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/IjIU0P2Q9t0/Cell-Phones-Dont-Increase-Chances-of-Brain-Cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU Mobile Operator Optus Blocking Paid Android Apps</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/o5mRRrvKMxU/AU-Mobile-Operator-Optus-Blocking-Paid-Android-Apps</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/o5mRRrvKMxU/AU-Mobile-Operator-Optus-Blocking-Paid-Android-Apps#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:23:00 +0000</pubDate>
		<dc:creator>kdawson</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community forums]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazine details]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile customers]]></category>
		<category><![CDATA[mobile phone operator]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading between the lines]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[term contract]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[virgin mobile]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://60c26560287317cd591cfbe5a0b4f1a0</guid>
		<description><![CDATA[APC Magazine details how Optus, an Australian mobile phone operator, has for months been deliberately blocking access to Android paid apps. "Optus is the exclusive Australian mobile carrier for the HTC Dream and Samsung Galaxy Android phones, and yet people who signed a long-term contract for these phones have to date been blocked from buying paid Android apps and getting the full Android experience. ... APC found many angry and frustrated comments on the Whirlpool community forums by Optus &#38; Virgin Mobile customers." The article speculates, reading between the lines of the opaque comments offered by both Optus and Google, that the carrier is "demanding a cut of the sales revenue from Android apps if it is to remove its restriction on accessing them."<p><a href="http://mobile.slashdot.org/story/09/12/01/2140234/AU-Mobile-Operator-Optus-Blocking-Paid-Android-Apps?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/01/2140234"></a></p><p><a href="http://mobile.slashdot.org/story/09/12/01/2140234/AU-Mobile-Operator-Optus-Blocking-Paid-Android-Apps?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/z6ZN123Eo2nSYyNddgWWfoH_6dw/0/da"><img src="http://feedads.g.doubleclick.net/~at/z6ZN123Eo2nSYyNddgWWfoH_6dw/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/z6ZN123Eo2nSYyNddgWWfoH_6dw/1/da"><img src="http://feedads.g.doubleclick.net/~at/z6ZN123Eo2nSYyNddgWWfoH_6dw/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/o5mRRrvKMxU" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/o5mRRrvKMxU/AU-Mobile-Operator-Optus-Blocking-Paid-Android-Apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Store Rejects Find a New Home</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/bEJI28MmQO8/iPhone-App-Store-Rejects-Find-a-New-Home</link>
