<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; business</title>
	<atom:link href="http://bitlords.com/wp/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitlords.com/wp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 12 Dec 2009 07:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$860 Million In Fines Handed Out For LCD Price-Fixing</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/f1Zlt5Z6gIo/860-Million-In-Fines-Handed-Out-For-LCD-Price-Fixing</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/f1Zlt5Z6gIo/860-Million-In-Fines-Handed-Out-For-LCD-Price-Fixing#comments</comments>
		<pubDate>Sat, 12 Dec 2009 02:55:00 +0000</pubDate>
		<dc:creator>Soulskill</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[accordance]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Chi]]></category>
		<category><![CDATA[chi mei]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[criminal fines]]></category>
		<category><![CDATA[Crystal Displays]]></category>
		<category><![CDATA[Dec]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[eldavojohn]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lcd panels]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[liquid crystal displays]]></category>
		<category><![CDATA[Mei]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price quotations]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[Sept]]></category>
		<category><![CDATA[Sherman Act]]></category>
		<category><![CDATA[six companies]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[TFT-LCD]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[thin film transistor]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[worldwide price]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://7e89dea571eeb18c522161b4b3d2f31f</guid>
		<description><![CDATA[eldavojohn writes "Six companies have pleaded guilty to worldwide price fixing of Thin-Film Transistor Liquid Crystal Displays from Sept. 14, 2001, to Dec. 1, 2006. For violating the Sherman Act, the companies have agreed to pay criminal fines of over $860 Million. In addition, nine executives have been charged in the scandal. The pricing scam affected some of the largest companies at the time, including Apple, HP and Dell. (If you bought a TFT-LCD from them in that time frame, you may be one of the victimized consumers.) From the DOJ release, 'According to the charge, Chi Mei carried out the conspiracy by agreeing during meetings, conversations and communications to charge prices of TFT-LCD panels at certain pre-determined levels and issuing price quotations in accordance with the agreements reached. As a part of the conspiracy, Chi Mei exchanged information on sales of TFT-LCD panels for the purpose of monitoring and enforcing adherence to the agreed-upon prices.'"<p><a href="http://hardware.slashdot.org/story/09/12/12/0114248/860-Million-In-Fines-Handed-Out-For-LCD-Price-Fixing?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/12/0114248"></a></p><p><a href="http://hardware.slashdot.org/story/09/12/12/0114248/860-Million-In-Fines-Handed-Out-For-LCD-Price-Fixing?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/7uWGrXcAjE4LLMhYcS5m6FYLKGw/0/da"><img src="http://feedads.g.doubleclick.net/~at/7uWGrXcAjE4LLMhYcS5m6FYLKGw/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/7uWGrXcAjE4LLMhYcS5m6FYLKGw/1/da"><img src="http://feedads.g.doubleclick.net/~at/7uWGrXcAjE4LLMhYcS5m6FYLKGw/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/f1Zlt5Z6gIo" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/f1Zlt5Z6gIo/860-Million-In-Fines-Handed-Out-For-LCD-Price-Fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Trains the Autistic To Test Software</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/1XWZwjPzD_4/Company-Trains-the-Autistic-To-Test-Software</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/1XWZwjPzD_4/Company-Trains-the-Autistic-To-Test-Software#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:48:00 +0000</pubDate>
		<dc:creator>samzenpus</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Aspiritech]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[assembly line]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[danish company]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[handicap]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[imperfections]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[monotonous work]]></category>
		<category><![CDATA[profit company]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development companies]]></category>
		<category><![CDATA[Specialisterne]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://dca61c9cfeb1bf405110798f41316cca</guid>
		<description><![CDATA[Aspiritech, a Chicago based non-profit company, has launched a program to train high-functioning autistic people as testers for software development companies. The company says autistics have a talent for spotting imperfections, and thrive on predictable, monotonous work. Aspiritech is not the first company to explore the idea of treating this handicap as a resource. Specialisterne, a Danish company founded in 2004, also trains autistics. They hire their workforce out as hourly consultants to do data entry, assembly line jobs and work that many would find tedious and repetitive.<p><a href="http://science.slashdot.org/story/09/12/09/175245/Company-Trains-the-Autistic-To-Test-Software?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/09/175245"></a></p><p><a href="http://science.slashdot.org/story/09/12/09/175245/Company-Trains-the-Autistic-To-Test-Software?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/Uq5XE_wL6JI8eBId23lbBntrcOc/0/da"><img src="http://feedads.g.doubleclick.net/~at/Uq5XE_wL6JI8eBId23lbBntrcOc/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/Uq5XE_wL6JI8eBId23lbBntrcOc/1/da"><img src="http://feedads.g.doubleclick.net/~at/Uq5XE_wL6JI8eBId23lbBntrcOc/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/1XWZwjPzD_4" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/1XWZwjPzD_4/Company-Trains-the-Autistic-To-Test-Software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Buys and Then Takes Down Imeem</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/HFm0IM8z1pI/MySpace-Buys-and-Then-Takes-Down-Imeem</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/HFm0IM8z1pI/MySpace-Buys-and-Then-Takes-Down-Imeem#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:55:00 +0000</pubDate>
		<dc:creator>kdawson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ap reports]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Conchobair]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[free music]]></category>
		<category><![CDATA[imeem]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lala]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music streaming site]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[PC Mag]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[redirect]]></category>
		<category><![CDATA[Rhapsody]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://52409e8f7bdacc4119480d4a032c0230</guid>
		<description><![CDATA[Conchobair was one of several users letting us know that Myspace has snapped up free music streaming site imeem. Visitors to the imeem site are being sent to a MySpace redirect page, which states that they are "working to migrate your imeem playlist to MySpace Music." Currently there is no way to access imeem music or playlists or to make use of imeem apps on Android or iPhone. The AP reports that the deal was done for less than $1M &#8212; not bad for 16M subscribers &#8212; noting that the music startup was running out of cash. PC Mag notes: "Last week it was announced that Apple had purchased Lala, and now MySpace snaps up imeem. Are Pandora and Rhapsody next?"<p><a href="http://entertainment.slashdot.org/story/09/12/09/0128221/MySpace-Buys-and-Then-Takes-Down-Imeem?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/09/0128221"></a></p><p><a href="http://entertainment.slashdot.org/story/09/12/09/0128221/MySpace-Buys-and-Then-Takes-Down-Imeem?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/uDh54OFJrYT5Y-sQENVi_ajA-Fg/0/da"><img src="http://feedads.g.doubleclick.net/~at/uDh54OFJrYT5Y-sQENVi_ajA-Fg/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/uDh54OFJrYT5Y-sQENVi_ajA-Fg/1/da"><img src="http://feedads.g.doubleclick.net/~at/uDh54OFJrYT5Y-sQENVi_ajA-Fg/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/HFm0IM8z1pI" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/HFm0IM8z1pI/MySpace-Buys-and-Then-Takes-Down-Imeem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast to Buy 51% of NBC, GE Goes After 49%</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/RlQjymP-pHw/Comcast-to-Buy-51-of-NBC-GE-Goes-After-49</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/RlQjymP-pHw/Comcast-to-Buy-51-of-NBC-GE-Goes-After-49#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:02:00 +0000</pubDate>
		<dc:creator>ScuttleMonkey</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[anonymous reader]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[controlling interest]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[regulatory approval]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time warner]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://58d01454c7e04a9cc04859df3fd2e510</guid>
		<description><![CDATA[An anonymous reader writes to tell us that Comcast and General Electric announced a joint venture yesterday to control NBC Universal, with Comcast coming out with the controlling interest. Comcast's hopes seem to be on succeeding in a marriage of distribution and content, where Time Warner failed. "The deal was approved by the companies' boards, and is subject to regulatory approval. GE said it expects the deal to go through in the third quarter of 2010. Congress has already said it will hold a hearing to investigate whether Comcast will gain 'undue advantages' from the deal that gives it access to programming."<p><a href="http://entertainment.slashdot.org/story/09/12/04/1755240/Comcast-to-Buy-51-of-NBC-GE-Goes-After-49?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/04/1755240"></a></p><p><a href="http://entertainment.slashdot.org/story/09/12/04/1755240/Comcast-to-Buy-51-of-NBC-GE-Goes-After-49?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/unCz2kQECg_gOzFyZSt9K2p8QxQ/0/da"><img src="http://feedads.g.doubleclick.net/~at/unCz2kQECg_gOzFyZSt9K2p8QxQ/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/unCz2kQECg_gOzFyZSt9K2p8QxQ/1/da"><img src="http://feedads.g.doubleclick.net/~at/unCz2kQECg_gOzFyZSt9K2p8QxQ/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/RlQjymP-pHw" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/RlQjymP-pHw/Comcast-to-Buy-51-of-NBC-GE-Goes-After-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tries Not To Be a Black Hole of Brilliance</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/A0-GNL5c6bU/Google-Tries-Not-To-Be-a-Black-Hole-of-Brilliance</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/A0-GNL5c6bU/Google-Tries-Not-To-Be-a-Black-Hole-of-Brilliance#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:34:00 +0000</pubDate>
		<dc:creator>CmdrTaco</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[bradley horowitz]]></category>
		<category><![CDATA[brainpower]]></category>
		<category><![CDATA[brilliance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job prospects]]></category>
		<category><![CDATA[philosophies]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[theodp]]></category>
		<category><![CDATA[vp]]></category>
		<category><![CDATA[VP Bradley Horowitz]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://0c3fd5963bf86338446d48a6ab9a10b2</guid>
		<description><![CDATA[theodp writes "Google says it's declined to pursue awesome job prospects to avoid an over-concentration of brilliance at the search giant. Speaking at the Supernova conference, Google VP Bradley Horowitz said the company intentionally leaves some brainpower outside its walls: 'I recently had a discussion with an engineer at Google and I pointed out a handful of people that I thought were fruitful in the industry and I proposed that we should hire these people,' said Horowitz. 'But [the engineer] stopped me and said: "These people are actually important to have outside of Google. They're very Google people that have the right philosophies around these things, and it's important that we not hire these guys. It's better for the ecosystem to have an honest industry, as opposed to aggregating all this talent at Google."'"<p><a href="http://tech.slashdot.org/story/09/12/03/1635241/Google-Tries-Not-To-Be-a-Black-Hole-of-Brilliance?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/12/03/1635241"></a></p><p><a href="http://tech.slashdot.org/story/09/12/03/1635241/Google-Tries-Not-To-Be-a-Black-Hole-of-Brilliance?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/rbwt_MDxHzHkI-cuuPKTknoQGQ0/0/da"><img src="http://feedads.g.doubleclick.net/~at/rbwt_MDxHzHkI-cuuPKTknoQGQ0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/rbwt_MDxHzHkI-cuuPKTknoQGQ0/1/da"><img src="http://feedads.g.doubleclick.net/~at/rbwt_MDxHzHkI-cuuPKTknoQGQ0/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/A0-GNL5c6bU" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/A0-GNL5c6bU/Google-Tries-Not-To-Be-a-Black-Hole-of-Brilliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling Video Professor a Scam</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/n9GDJtjxtOk/Calling-Video-Professor-a-Scam</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/n9GDJtjxtOk/Calling-Video-Professor-a-Scam#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:54:00 +0000</pubDate>
		<dc:creator>kdawson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[belligerence]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[desperate attempts]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[legal threats]]></category>
		<category><![CDATA[michael arrington]]></category>
		<category><![CDATA[outfit]]></category>
		<category><![CDATA[palmerj]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[reminiscent]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senate committee]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[victim]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video professor]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://e7b97942b4fea9ea7feb534e1b28a6f0</guid>
		<description><![CDATA[palmerj3 writes in to give some wider attention to a piece on Techcrunch today in which Michael Arrington reacts to Video Professor's desperate attempts to shut him up after he called Video Professor a scam in a piece syndicated by the Washington Post. As described by Arrington, the ways the company's site operates (differently depending on where a visitor comes from) are strongly reminiscent of the practices a Senate committee recently condemned. (Here is a detailed example of another, similar scam, from a not-naive victim. Video Professor's tactics sound even more deceptive.) Video Professor seems to react with belligerence, not to mention legal threats, towards any hint of criticism. Please share any direct experiences you have with this outfit.<p><a href="http://slashdot.org/story/09/11/28/2138231/Calling-Video-Professor-a-Scam?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/11/28/2138231"></a></p><p><a href="http://slashdot.org/story/09/11/28/2138231/Calling-Video-Professor-a-Scam?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/pGZitcypd51dzpoDvmua1pkMrT4/0/da"><img src="http://feedads.g.doubleclick.net/~at/pGZitcypd51dzpoDvmua1pkMrT4/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/pGZitcypd51dzpoDvmua1pkMrT4/1/da"><img src="http://feedads.g.doubleclick.net/~at/pGZitcypd51dzpoDvmua1pkMrT4/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/n9GDJtjxtOk" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/n9GDJtjxtOk/Calling-Video-Professor-a-Scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the iPod Tells Us About the World Economy</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/Al7eqehj454/What-the-iPod-Tells-Us-About-the-World-Economy</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/Al7eqehj454/What-the-iPod-Tells-Us-About-the-World-Economy#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:15:00 +0000</pubDate>
		<dc:creator>Soulskill</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[american investors]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[balance of payments]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conway]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[edmund]]></category>
		<category><![CDATA[Edmund Conway]]></category>
		<category><![CDATA[electronic device]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[export value]]></category>
		<category><![CDATA[global innovation]]></category>
		<category><![CDATA[global roster]]></category>
		<category><![CDATA[Hugh Pickens]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge workers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk-taking]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trade surplus]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">tag:rss.slashdot.org://46f59a5b8cf7e813de51761f42c6d902</guid>
		<description><![CDATA[Hugh Pickens writes "Edmund Conway has an interesting article in the Telegraph where he analyzes where the money goes when you buy a complex electronic device marked 'Made in China,' and why a developed economy doesn't need a trade surplus in order to survive. For his example, Conway chooses a 30GB video iPod 'manufactured' in China in 2006. Each iPod, sold in the US for $299, provides China with an export value of about $150, but as it turns out, Chinese producers really only 'earned' around $4 on each unit. 'China, you see, is really just the place where most of the other components that go inside the iPod are shipped and assembled.' Conway says that when you work out the overall US balance of payments, it shows that most of the cash for high tech inventions has flowed back to the United States as a direct result of the intellectual property companies own in their products. 'While the iPod is manufactured offshore and has a global roster of suppliers, the greatest benefits from this innovation go to Apple, an American company, with predominantly American employees and stockholders who reap the benefits,' writes Conway. 'As long as the US market remains dynamic, with innovative firms and risk-taking entrepreneurs, global innovation should continue to create value for American investors and well-paid jobs for knowledge workers. But if those companies get complacent or lose focus, there are plenty of foreign competitors ready to take their places.'"<p><a href="http://apple.slashdot.org/story/09/11/28/1619239/What-the-iPod-Tells-Us-About-the-World-Economy?from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/11/28/1619239"></a></p><p><a href="http://apple.slashdot.org/story/09/11/28/1619239/What-the-iPod-Tells-Us-About-the-World-Economy?from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/T3paDqkeWNWRAmheWYuLsbcye1U/0/da"><img src="http://feedads.g.doubleclick.net/~at/T3paDqkeWNWRAmheWYuLsbcye1U/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/T3paDqkeWNWRAmheWYuLsbcye1U/1/da"><img src="http://feedads.g.doubleclick.net/~at/T3paDqkeWNWRAmheWYuLsbcye1U/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdot/~4/Al7eqehj454" height="1">]]></description>
		<wfw:commentRss>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/Al7eqehj454/What-the-iPod-Tells-Us-About-the-World-Economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Forced To Clean Up Its Fine Print</title>
		<link>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/IW_XsiaAq9c/Apple-Forced-To-Clean-Up-Its-Fine-Print</link>
		<comments>http://rss.slashdot.org/~r/Slashdot/slashdot/~3/IW_XsiaAq9c/Apple-Forced-To-Clean-Up-Its-Fine-Print#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:09:00 +0000</pubDate>
		<dc:creator>Soulskill</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[amp]]></category>
